Part Number Hot Search : 
100100 EZ1585B P8100 UC3842BN VLL1782 NJM1103 MIW1011 2SJ355
Product Description
Full Text Search

GRM1882C1H221JA01D - CAP 220PF 50V 5% CH-TC SMD-0603 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, CH, 0.00022 uF, SURFACE MOUNT, 0603

GRM1882C1H221JA01D_3853200.PDF Datasheet


 Full text search : CAP 220PF 50V 5% CH-TC SMD-0603 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, CH, 0.00022 uF, SURFACE MOUNT, 0603


 Related Part Number
PART Description Maker
GRM1882C1H221JA01D CAP 220PF 50V 5% CH-TC SMD-0603 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, CH, 0.00022 uF, SURFACE MOUNT, 0603
Murata Manufacturing Co., Ltd.
M27C1001-15XF1TR M27C1001-15XF1X M27C1001-15XF3TR 1 MBIT (128KB X8) UV EPROM AND OTP ROM
TRANSMTR RF 900MHZ 8PAR/120SRLCH
CAP 1200UF 100V ELECT SMG RAD
SERV SWITCH USB COAX CPU CABLES 100 FT
CAP 330UF 160V ELECT SMG RAD
CAP 390UF 160V ELECT SMG RAD
1.27mm DDR DIMM .38AuLF 184Ckt
CAP 3.3PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3.9PF 50V /-0.10PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
LED, ALINGAP, YELLOW, CLR, 1206, SMD
CAP 39PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 33PF 50V 20% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3300PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 16V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3900PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
1 Mbit 128Kb x8 UV EPROM and OTP EPROM 1兆位存储器的128KB x8紫外线和OTP存储
ST Microelectronics
STMICROELECTRONICS[STMicroelectronics]
意法半导
STMicroelectronics N.V.
CIL21J100KAE CIL21J100KBE CIL21J100KNE CIL21J100MA CIL Series / Ordinary Type
CAP 1000PF 50V 1% NP0(C0G) AXIAL TR-15.7 R-MIL-PRF-20
CAP 27PF 25V 10% X7R SMD-0603 TR-7 5%-MIN-PB
CAP 0.01UF 25V 10% X7R SMD-0603 TR-7 5%-MIN-PB
CAP 330PF 25V 10% X8R SMD-0603 TR-7 5%-MIN-PB
CAP 0.047UF 50V 10% X7R SMD-0603 TR-7 5%-MIN-PB
RES NET ISOLATED 56K OHM 10-SIP
It has ferrite and 100% Ag as internal conductors, the CIL Series has excellent Q characteristics and eliminate crosstalk. 它有铁素体和100%,内部导体银,CIL的系列具有良好的Q特性和消除串扰
20 characters x 4 Lines, 5x7 Dot Matric Character and Cursor 它有铁素体和100%,内部导体银,CIL的系列具有良好的Q特性和消除串扰
CAP 4700PF 50V 10% X7R SMD-0603 TR-7 5%-MIN-PB 它有铁素体和100%,内部导体银,CIL的系列具有良好的Q特性和消除串扰
SNAP LOCK CABLE MARKER - F 它有铁素体和100%,内部导体银,CIL的系列具有良好的Q特性和消除串扰
CAP 2200PF 100V 10% X7R AXIAL TR-14 它有铁素体和100%,内部导体银,CIL的系列具有良好的Q特性和消除串扰
List of Unclassifed Man...
List of Unclassifed Manufacturers
ETC[ETC]
Samsung Electronics
Electronic Theatre Controls, Inc.
NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0 CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603
CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603
CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603
CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
NMC1206Y5V334Z50TRPF NMC1206Y5V474Z50TRPF NMC1206Y CAP 0.33UF 50V 80-20% Y5V SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.33 uF, SURFACE MOUNT, 1206
CAP 0.47UF 50V 80-20% Y5V SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.47 uF, SURFACE MOUNT, 1206
CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, Y5V, 0.33 uF, SURFACE MOUNT, 1206 CHIP, ROHS COMPLIANT
CAP 0.068UF 50V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.068 uF, SURFACE MOUNT, 0603
CAP 0.22UF 16V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, Y5V, 0.22 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.01 uF, SURFACE MOUNT, 0603
CAP 0.1UF 50V 80-20% Y5V SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, Y5V, 0.1 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
NFM3DCC222R1H3L NFM41CC102R2A3L NFM41CC471R2A3L NF CAP 3 TERMINAL 2200PF 端子2200PF
CAP 3 TERMINAL 1000PF 端子1000pF
CAP 3 TERMINAL 470PF
CAP 3 TERMINAL 220PF
Murata Manufacturing Co., Ltd.
GRP155F50J105ZD02E GRP155F51A474ZD02E GRP1555C1H3R CAP 1UF 6.3V 80-20% Y5V SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 6.3 V, Y5V, 1 uF, SURFACE MOUNT, 0402
CAP 0.47UF 10V 80-20% Y5V SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 10 V, Y5V, 0.47 uF, SURFACE MOUNT, 0402
CAP 3PF 50V /-0.25PF C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0402
CAP 39PF 50V 5% C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 50 V, C0G, 0.000039 uF, SURFACE MOUNT, 0402
Murata Manufacturing Co., Ltd.
10602220053620TR 10602220056020TR 10602220058020TR KONDENSATOR POLYESTER SMD 3.3NF 50V 5ST
KONDENSATOR POLYESTER SMD 220NF 50V 5ST
KONDENSATOR POLYESTER SMD 68NF 50V 5ST
CAPACITOR 50V 0.0033UF ((NS))
KONDENSATOR POLYESTER SMD 1NF 50V 5ST
KONDENSATOR POLYESTER SMD 1.5NF 50V 5ST
KONDENSATOR POLYESTER SMD 10NF 50V 5ST
KONDENSATOR POLYESTER SMD 100NF 50V 5ST
KONDENSATOR POLYESTER SMD 4.7NF 50V 5ST
KONDENSATOR POLYESTER SMD 6.8NF 50V 5ST
KONDENSATOR POLYESTER SMD 150NF 50V 5ST
KONDENSATOR POLYESTER SMD 15NF 50V 5ST
KONDENSATOR POLYESTER SMD 47NF 50V 5ST
KONDENSATOR POLYESTER SMD 22NF 50V 5ST
KONDENSATOR POLYESTER SMD 2.2NF 50V 5ST
KONDENSATOR POLYESTER SMD 10NF 63V 5ST
KONDENSATOR POLYESTER SMD 33NF 63V 5ST
KONDENSATOR POLYESTER SMD 47NF 63V 5ST
KONDENSATOR POLYESTER SMD 150NF 63V 5ST
KONDENSATOR POLYESTER SMD 220NF 63V 5ST
KONDENSATOR POLYESTER SMD 15NF 63V 5ST
KONDENSATOR POLYESTER SMD 22NF 63V 5ST
KONDENSATOR POLYESTER SMD 68NF 63V 5ST
KONDENSATOR POLYESTER SMD 100NF 63V 5ST
KONDENSATOR POLYESTER SMD 330NF 63V 5ST
KONDENSATOR POLYESTER SMD 33NF 50V 5ST KONDENSATOR涤纶贴片33NF 50V 5ST
Winbond Electronics, Corp.
M39014/05-2100 M39014/05-2210 M39014/05-2269 M3901 CAP 0.15UF 50V 10% X7R AXIAL BULK R-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BR, 0.15 uF, THROUGH HOLE MOUNT
CAP 33PF 100V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.000033 uF, THROUGH HOLE MOUNT
CAP 0.027UF 50V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.027 uF, THROUGH HOLE MOUNT
CAP 0.1UF 100V 10% X7R AXIAL BULK R-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.1 uF, THROUGH HOLE MOUNT
CAP 27PF 100V 10% X7R AXIAL BULK M-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.000027 uF, THROUGH HOLE MOUNT
CAP 0.012UF 50V 10% X7R AXIAL BULK R-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.012 uF, THROUGH HOLE MOUNT
CAP 0.039UF 50V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.039 uF, THROUGH HOLE MOUNT
CAP 0.015UF 50V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.015 uF, THROUGH HOLE MOUNT
CAP 6800PF 50V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.0068 uF, THROUGH HOLE MOUNT
CAP 0.047UF 50V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.047 uF, THROUGH HOLE MOUNT
CAP 68PF 100V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.000068 uF, THROUGH HOLE MOUNT
CAP 1200PF 100V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.0012 uF, THROUGH HOLE MOUNT
CAP 1500PF 100V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.0015 uF, THROUGH HOLE MOUNT
CAP 3.3UF 50V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BR, 3.3 uF, THROUGH HOLE MOUNT
CAP 0.056UF 50V 10% X7R AXIAL BULK R-MIL-PRF-39014 CAPACITOR, CERAMIC, 50 V, BX, 0.056 uF, THROUGH HOLE MOUNT
CAP 3900PF 100V 10% X7R AXIAL BULK S-MIL-PRF-39014 CAPACITOR, CERAMIC, 100 V, BX, 0.0039 uF, THROUGH HOLE MOUNT
AVX, Corp.
VJ1825A103JXEAT VJ1825A123FXAAT VJ1825A153JXAAT VJ MULTILAYER CERAMIC CHIP CAPACITOR
CAP 0.012UF 50VDC C0G 1% SMD 1825 - Tape and Reel
CAP 0.015UF 50VDC C0G 5% SMD 1825 - Tape and Reel
Cap Ceramic 0.022uF 50V C0G 1% SMD 1825 150C Plastic T/R
CAP 0.022UF 50VDC C0G 5% SMD 1825 - Tape and Reel
CAP 0.01UF 50VDC C0G 2% SMD 1825 - Tape and Reel
VJ Hi-Rel Series Surface Mount Multilayer Ceramic Chip Capacitors for High Reliability Applications
CAPACITOR, CERAMIC, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1825, CHIP
Vishay Vitramon
 
 Related keyword From Full Text Search System
GRM1882C1H221JA01D data sheet ic GRM1882C1H221JA01D Type GRM1882C1H221JA01D filetype:pdf GRM1882C1H221JA01D sonardyne GRM1882C1H221JA01D Engine
GRM1882C1H221JA01D memory GRM1882C1H221JA01D Semiconductors GRM1882C1H221JA01D Reference GRM1882C1H221JA01D type GRM1882C1H221JA01D transient design
 

 

Price & Availability of GRM1882C1H221JA01D

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.29383707046509